Bảng mã màu sơn Tison — Sơn Nội Thất
Bảng mã màu sơn Tison — Sơn Nội Thất
Dữ liệu chính thức của Sơn Tison, trích từ toàn bộ bảng màu số, biên dịch ngày 2026-11-15. Mỗi dòng gồm: mã số màu, tên màu, mã màu HEX, nhóm màu, dòng sơn, bảng màu gốc. Dùng mã số màu để báo pha và tư vấn cho khách.
Tổng số màu: 950
Thống kê theo dòng sơn
| Dòng sơn | Số màu |
|---|---|
| Supercoat, Supercoat Pro | 78 |
| Unilic | 77 |
| test | 54 |
| Unilic Satin | 44 |
| Shield Coat | 42 |
| Winter, test7 | 42 |
| Satin Coat, Winter | 38 |
| yotex | 38 |
| Winter | 34 |
| Satin Coat, Winter, test7 | 33 |
| Unilux, unilixexterior | 32 |
| Baly, Mastercoat | 30 |
| Unilux, Yotex, unilixexterior | 29 |
| ABC | 28 |
| Baly, Unilic Silk | 28 |
| Yoko | 28 |
| Mastercoat | 28 |
| Winwin | 27 |
| Yotex | 26 |
| Satin Coat | 24 |
| Baly | 23 |
| Unilic Silk | 22 |
| TS99 | 18 |
| TS99, Unilic Silk | 16 |
| Supercoat Pro | 16 |
| Supercoat | 11 |
| Shield Coat, Yoko | 10 |
| test7 | 10 |
| Supercoat, Supercoat Pro, Unilic Silk, Yoko | 8 |
| Mastercoat, Yoko | 8 |
| Baly, Supercoat, Supercoat Pro | 6 |
| Supercoat, Supercoat Pro, TS99 | 6 |
| Supercoat, Supercoat Pro, Unilic Silk | 6 |
| Shield Coat, Unilic Silk | 4 |
| Supercoat, Supercoat Pro, TS99, Unilic Silk | 4 |
| Baly, Mastercoat, Unilic Silk | 4 |
| Supercoat, Supercoat Pro, Yoko | 3 |
| Baly, Mastercoat, Yoko | 3 |
| Supercoat, Supercoat Pro, yotex | 3 |
| Shield Coat, Supercoat | 2 |
| Supercoat, TS99 | 2 |
| Unilic Silk, Yoko | 2 |
| Unilic Silk, Unilux, unilixexterior | 2 |
| (chưa gán dòng sơn) | 1 |
Chi tiết mã màu theo bảng màu
(chưa gán dòng sơn) / — — 1 màu
| Mã số | Tên màu | HEX | Nhóm | Bảng màu |
|---|---|---|---|---|
| Coffee | #704F43 | Supercoat | — |
ABC / abc-noi-that — 28 màu
| Mã số | Tên màu | HEX | Nhóm | Bảng màu |
|---|---|---|---|---|
| A206 | Comfor | #CFCCBD | ABC | abc-noi-that |
| A210 | Lychee | #D1C0AF | ABC | abc-noi-that |
| A208 | Cream | #CEC2AC | ABC | abc-noi-that |
| A204 | Milky Cream | #CECCC0 | ABC | abc-noi-that |
| A218 | Blossom | #C8C2C0 | ABC | abc-noi-that |
| A220 | Angelica | #CEC1BB | ABC | abc-noi-that |
| A212 | Paradise Pink | #CAC4C6 | ABC | abc-noi-that |
| A216 | Misty Pink | #CCC5CC | ABC | abc-noi-that |
| A214 | Irish Rose | #C9B9BA | ABC | abc-noi-that |
| A240 | Tulip | #C5C8D7 | ABC | abc-noi-that |
| A238 | Orchid | #BCC3D5 | ABC | abc-noi-that |
| A244 | Pacific Blue | #B4C7D6 | ABC | abc-noi-that |
| A202 | Jasmine | #CFCBC0 | ABC | abc-noi-that |
| A224 | Cool Green | #C5CAC3 | ABC | abc-noi-that |
| A228 | Jade | #B7BEAB | ABC | abc-noi-that |
| A250 | Silent Delight | #B8BBC0 | ABC | abc-noi-that |
| A226 | Mist Blue | #B9C5C1 | ABC | abc-noi-that |
| A230 | Cool Vista | #B5C2B8 | ABC | abc-noi-that |
| A232 | Mill Green | #B5BDAE | ABC | abc-noi-that |
| A252 | Gray Beard | #B8BBC4 | ABC | abc-noi-that |
| A222 | Sky Blue | #BDCDCC | ABC | abc-noi-that |
| A236 | Harbour Sky | #ACC9CD | ABC | abc-noi-that |
| A234 | Winter Green | #A8BFB3 | ABC | abc-noi-that |
| A254 | Calla Lily | #B4B8BB | ABC | abc-noi-that |
| A248 | Dusk Blue | #B3C5CF | ABC | abc-noi-that |
| A242 | Blue Harmony | #B4CAD0 | ABC | abc-noi-that |
| A246 | Blue Gream | #ADBECE | ABC | abc-noi-that |
| A256 | Tear Drop | #B6BAB9 | ABC | abc-noi-that |
Baly / baly-ngoai-that — 13 màu
| Mã số | Tên màu | HEX | Nhóm | Bảng màu |
|---|---|---|---|---|
| 502 | Blossom | #C9C5BA | Baly | baly-ngoai-that |
| 503 | Wheat | #CAC3B1 | Baly | baly-ngoai-that |
| 504 | Lily White | #C8BCAB | Baly | baly-ngoai-that |
| 509 | Avon | #B09E94 | Baly | baly-ngoai-that |
| 510 | Dark Grey | #667071 | Baly | baly-ngoai-that |
| 513 | Ethreal Grey | #ADB7C0 | Baly | baly-ngoai-that |
| 514 | Wheal Grey | #A9B3BD | Baly | baly-ngoai-that |
| 515 | Dark Silver | #889AA8 | Baly | baly-ngoai-that |
| 516 | Green Ice | #C0CCC8 | Baly | baly-ngoai-that |
| 517 | Sea Breeze | #B5CAC3 | Baly | baly-ngoai-that |
| 518 | Mint Cool | #99C3C2 | Baly | baly-ngoai-that |
| 522 | Silver Wing | #B1B5B4 | Baly | baly-ngoai-that |
| 524 | Glacier Ice | #A2B8B5 | Baly | baly-ngoai-that |
Baly / baly-noi-that — 10 màu
| Mã số | Tên màu | HEX | Nhóm | Bảng màu |
|---|---|---|---|---|
| 401 | Sea Foam | #C1C5C8 | Baly | baly-noi-that |
| 402 | Rose White | #C7C4BF | Baly | baly-noi-that |
| 403 | Misty Pink | #C6B7B8 | Baly | baly-noi-that |
| 404 | Angelice | #C2B3AC | Baly | baly-noi-that |
| 406 | Lemon White | #CBCDC0 | Baly | baly-noi-that |
| 408 | Summer | #B8C1C8 | Baly | baly-noi-that |
| 413 | Sentitive Blue | #B3BDC7 | Baly | baly-noi-that |
| 415 | Rain Forest | #9EBAAD | Baly | baly-noi-that |
| 421 | Blue Breeze | #9CCAC8 | Baly | baly-noi-that |
| 423 | Blue Delight | #AECAD5 | Baly | baly-noi-that |
Baly, Mastercoat / baly-ngoai-that, mastercoat-ngoai-that-2 — 30 màu
| Mã số | Tên màu | HEX | Nhóm | Bảng màu |
|---|---|---|---|---|
| 511 | Wheat | #CFC9B1 | Master Coat | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 519 | White Pepper | #CCBE99 | Master Coat | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 521 | Honeydew | #BA9C78 | Master Coat | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 526 | Lychee | #D2CBB9 | Master Coat | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 529 | Light Peach | #CAA088 | Master Coat | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 512 | Almost Pink | #CBC1BF | Master Coat | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 501 | Sea Breeze | #BAD0C4 | Master Coat | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 530 | Pomelo | #BCC9B8 | Master Coat | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 527 | Aquarine | #89A678 | Master Coat | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 505 | Mist Blue | #AACFC8 | Master Coat | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 508 | Sea Teal | #99C9BD | Master Coat | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 520 | Crystal | #A5C5C0 | Master Coat | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 506 | Pacific Blue | #9CBAC5 | Master Coat | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 523 | Atlantic Blue | #5485AE | Master Coat | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 507 | Blue Sky | #8DA4BA | Master Coat | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 501 | Feather Stone | #C4C1BC | Baly | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 505 | While Pepper | #C9B286 | Baly | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 506 | Rose Mary Pink | #CFC1B6 | Baly | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 507 | Rose Rococo | #D2C3C4 | Baly | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 508 | Lychee | #C1B6A4 | Baly | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 511 | Melody | #BEC8D2 | Baly | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 512 | Dusky Blue | #B0C2D0 | Baly | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 519 | Caribbean Cool | #6FB4B1 | Baly | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 520 | Turquoise | #167B77 | Baly | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 521 | Feeling Blue | #C8CCCF | Baly | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 523 | Crytal | #A7C5C5 | Baly | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 526 | Sky Winter | #A8C5D1 | Baly | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 527 | Fliration | #B0B7C9 | Baly | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 529 | Blue Sky | #839DBB | Baly | baly-ngoai-that, mastercoat-ngoai-that-2 |
| 530 | Atlantic Blue | #4A7FB1 | Baly | baly-ngoai-that, mastercoat-ngoai-that-2 |
Baly, Mastercoat, Unilic Silk / baly-ngoai-that, mastercoat-ngoai-that-2, unilic-silk-noi-that — 4 màu
| Mã số | Tên màu | HEX | Nhóm | Bảng màu |
|---|---|---|---|---|
| 528 | Peach | #D1CEBD | Unilic Silk | baly-ngoai-that, mastercoat-ngoai-that-2, unilic-silk-noi-that |
| 528 | Roof | #99562C | Master Coat | baly-ngoai-that, mastercoat-ngoai-that-2, unilic-silk-noi-that |
| 528 | Byzantine | #D0BB9E | Master Coat | baly-ngoai-that, mastercoat-ngoai-that-2, unilic-silk-noi-that |
| 528 | Blue Harmony | #8DA7C2 | Baly | baly-ngoai-that, mastercoat-ngoai-that-2, unilic-silk-noi-that |
Baly, Mastercoat, Yoko / baly-ngoai-that, mastercoat-ngoai-that-2, yoko-noi-that — 3 màu
| Mã số | Tên màu | HEX | Nhóm | Bảng màu |
|---|---|---|---|---|
| 525 | Sweet Lilac | #A7AFC6 | YoKo | baly-ngoai-that, mastercoat-ngoai-that-2, yoko-noi-that |
| 525 | Pum Kin | #C28954 | Master Coat | baly-ngoai-that, mastercoat-ngoai-that-2, yoko-noi-that |
| 525 | Atlantis | #89ACB0 | Baly | baly-ngoai-that, mastercoat-ngoai-that-2, yoko-noi-that |
Baly, Supercoat, Supercoat Pro / baly-noi-that, supercoat-ngoai-that, supercoat-pro — 6 màu
| Mã số | Tên màu | HEX | Nhóm | Bảng màu |
|---|---|---|---|---|
| 412 | Dawn | #BFBCB7 | Baly | baly-noi-that, supercoat-ngoai-that, supercoat-pro |
| 420 | Cool Vista | #ABCCC5 | Baly | baly-noi-that, supercoat-ngoai-that, supercoat-pro |
| 412 | Dusky Blue | #C1CFDA | Supercoat Pro | baly-noi-that, supercoat-ngoai-that, supercoat-pro |
| 420 | Viking | #6084A6 | Supercoat Pro | baly-noi-that, supercoat-ngoai-that, supercoat-pro |
| 412 | Dusky Blue | #EFF3FC | Supercoat | baly-noi-that, supercoat-ngoai-that, supercoat-pro |
| 420 | Viking | #788CAF | Supercoat | baly-noi-that, supercoat-ngoai-that, supercoat-pro |
Baly, Unilic Silk / baly-noi-that, unilic-silk-noi-that — 28 màu
| Mã số | Tên màu | HEX | Nhóm | Bảng màu |
|---|---|---|---|---|
| 405 | Cream | #C5B59C | Baly | baly-noi-that, unilic-silk-noi-that |
| 407 | Comfor | #C6C4B0 | Baly | baly-noi-that, unilic-silk-noi-that |
| 409 | Harbour | #A9C6CC | Baly | baly-noi-that, unilic-silk-noi-that |
| 410 | Cool Spring | #94BFBE | Baly | baly-noi-that, unilic-silk-noi-that |
| 411 | Cappuccino | #C3C2C7 | Baly | baly-noi-that, unilic-silk-noi-that |
| 414 | Sky Blue | #B2C8C6 | Baly | baly-noi-that, unilic-silk-noi-that |
| 416 | Purple Lint | #C3C3C3 | Baly | baly-noi-that, unilic-silk-noi-that |
| 417 | Ashes Grey | #BABDC0 | Baly | baly-noi-that, unilic-silk-noi-that |
| 418 | Sunset | #AEB2B5 | Baly | baly-noi-that, unilic-silk-noi-that |
| 419 | Blue Harmony | #BACED5 | Baly | baly-noi-that, unilic-silk-noi-that |
| 422 | Glacier | #C0CAD4 | Baly | baly-noi-that, unilic-silk-noi-that |
| 424 | Blue Gream | #AFC2D0 | Baly | baly-noi-that, unilic-silk-noi-that |
| 425 | Blue Grem | #A9C0CC | Baly | baly-noi-that, unilic-silk-noi-that |
| 426 | Harbour Sky | #8FB9CF | Baly | baly-noi-that, unilic-silk-noi-that |
| 405 | Wheat | #CDCAB7 | Unilic Silk | baly-noi-that, unilic-silk-noi-that |
| 409 | Lemon While | #CFCCB9 | Unilic Silk | baly-noi-that, unilic-silk-noi-that |
| 418 | Blossom | #CCC9B6 | Unilic Silk | baly-noi-that, unilic-silk-noi-that |
| 407 | Rose White | #D1C3B8 | Unilic Silk | baly-noi-that, unilic-silk-noi-that |
| 417 | Angelica | #CEC2B6 | Unilic Silk | baly-noi-that, unilic-silk-noi-that |
| 426 | Tea Rose | #CDBAAC | Unilic Silk | baly-noi-that, unilic-silk-noi-that |
| 414 | (S) Marborough | #A67052 | Unilic Silk | baly-noi-that, unilic-silk-noi-that |
| 410 | Rosy Pink | #D0BFAF | Unilic Silk | baly-noi-that, unilic-silk-noi-that |
| 424 | Light Blue | #B9CFCC | Unilic Silk | baly-noi-that, unilic-silk-noi-that |
| 416 | Mist Blue | #93C6C3 | Unilic Silk | baly-noi-that, unilic-silk-noi-that |
| 411 | Light Peach | #CAA883 | Unilic Silk | baly-noi-that, unilic-silk-noi-that |
| 419 | Twilight | #C4D1C7 | Unilic Silk | baly-noi-that, unilic-silk-noi-that |
| 422 | Mistral | #BBC6CC | Unilic Silk | baly-noi-that, unilic-silk-noi-that |
| 425 | Sweet Green | #BCC9BF | Unilic Silk | baly-noi-that, unilic-silk-noi-that |
Mastercoat / mastercoat-ngoai-that-2 — 28 màu
| Mã số | Tên màu | HEX | Nhóm | Bảng màu |
|---|---|---|---|---|
| 540 | Youth | #D0CDBA | Master Coat | mastercoat-ngoai-that-2 |
| 544 | Golden Girl | #CEBB91 | Master Coat | mastercoat-ngoai-that-2 |
| 541 | Moca | #A38867 | Master Coat | mastercoat-ngoai-that-2 |
| 542 | Moonscape | #D2D3C6 | Master Coat | mastercoat-ngoai-that-2 |
| 543 | City Lights | #CFCDB7 | Master Coat | mastercoat-ngoai-that-2 |
| 539 | Revitalize | #D0B5A0 | Master Coat | mastercoat-ngoai-that-2 |
| 545 | Bravado | #9D5255 | Master Coat | mastercoat-ngoai-that-2 |
| 568 | Feather Stone | #C8C9C3 | Master Coat | mastercoat-ngoai-that-2 |
| 536 | Old Rose | #BAA89A | Master Coat | mastercoat-ngoai-that-2 |
| 546 | Pink Chill | #C7C0C7 | Master Coat | mastercoat-ngoai-that-2 |
| 547 | Pink Beauty | #CDB7BA | Master Coat | mastercoat-ngoai-that-2 |
| 558 | Feeling Blur | #C9D4DA | Master Coat | mastercoat-ngoai-that-2 |
| 559 | Melody | #BECCD5 | Master Coat | mastercoat-ngoai-that-2 |
| 560 | Ethreal Grey | #B4C0BF | Master Coat | mastercoat-ngoai-that-2 |
| 562 | Dark Silver | #8C9EA8 | Master Coat | mastercoat-ngoai-that-2 |
| 551 | Napoli | #C0CCCC | Master Coat | mastercoat-ngoai-that-2 |
| 534 | Silver Wing | #B2BCBD | Master Coat | mastercoat-ngoai-that-2 |
| 552 | Supernova | #AEB3AD | Master Coat | mastercoat-ngoai-that-2 |
| 535 | Grey | #96A19D | Master Coat | mastercoat-ngoai-that-2 |
| 553 | Aquatic Queen | #8ABBA6 | Master Coat | mastercoat-ngoai-that-2 |
| 554 | Sunny Glade | #2F8E64 | Master Coat | mastercoat-ngoai-that-2 |
| 555 | Wave | #56B1A8 | Master Coat | mastercoat-ngoai-that-2 |
| 531 | Sea Wall | #086967 | Master Coat | mastercoat-ngoai-that-2 |
| 532 | Sky Bound | #7DA8C2 | Master Coat | mastercoat-ngoai-that-2 |
| 550 | Stellar | #CDD3D5 | Master Coat | mastercoat-ngoai-that-2 |
| 565 | Dusky Blue | #BBC6CC | Master Coat | mastercoat-ngoai-that-2 |
| 566 | Blue Harmony | #9BAEBD | Master Coat | mastercoat-ngoai-that-2 |
| 567 | Cyan Blue | #18456F | Master Coat | mastercoat-ngoai-that-2 |
Mastercoat, Yoko / mastercoat-ngoai-that-2, yoko-noi-that — 8 màu
| Mã số | Tên màu | HEX | Nhóm | Bảng màu |
|---|---|---|---|---|
| 563 | Jasmin | #D1CEC9 | YoKo | mastercoat-ngoai-that-2, yoko-noi-that |
| 561 | Bone | #C7C3B8 | YoKo | mastercoat-ngoai-that-2, yoko-noi-that |
| 564 | Lemon White | #D3D0CB | YoKo | mastercoat-ngoai-that-2, yoko-noi-that |
| 556 | Sea Teal | #99C0B9 | YoKo | mastercoat-ngoai-that-2, yoko-noi-that |
| 561 | Wheel Grey | #AEBCC5 | Master Coat | mastercoat-ngoai-that-2, yoko-noi-that |
| 563 | Dark Grey | #5C6667 | Master Coat | mastercoat-ngoai-that-2, yoko-noi-that |
| 556 | Nile Blue | #C9D4D0 | Master Coat | mastercoat-ngoai-that-2, yoko-noi-that |
| 564 | Sky Winter | #A3C5CE | Master Coat | mastercoat-ngoai-that-2, yoko-noi-that |
Satin Coat / satin-coat — 24 màu
| Mã số | Tên màu | HEX | Nhóm | Bảng màu |
|---|---|---|---|---|
| 785 | Lemon Ice | #D3D5C8 | Satin Coat | satin-coat |
| 786 | Pearl | #CFC8B6 | Satin Coat | satin-coat |
| 772 | Giner Peachy | #CBB37B | Satin Coat | satin-coat |
| 787 | Orange Blossom | #CDB38E | Satin Coat | satin-coat |
| 788 | Sunset | #B67D61 | Satin Coat | satin-coat |
| 770 | Pumpkin | #CA8A5C | Satin Coat | satin-coat |
| 778 | Grey Fuchsia | #A99B9B | Satin Coat | satin-coat |
| 760 | Brick Red | #882522 | Satin Coat | satin-coat |
| 790 | Smoke | #AEB9BB | Satin Coat | satin-coat |
| 791 | Tropicana | #808C8C | Satin Coat | satin-coat |
| 789 | Silver | #CACFD3 | Satin Coat | satin-coat |
| 799 | Cool Blue | #A1C6CF | Satin Coat | satin-coat |
| 746 | Blue Harmony | #87AABE | Satin Coat | satin-coat |
| 780 | Navy Blue | #2D7AA2 | Satin Coat | satin-coat |
| 798 | Blue White | #C4D0CF | Satin Coat | satin-coat |
| 768 | Sea Teal | #7FCAB6 | Satin Coat | satin-coat |
| 792 | Mint Cool | #90CCC2 | Satin Coat | satin-coat |
| 793 | Evergreen | #38B6A9 | Satin Coat | satin-coat |
| 744 | Sky Blue | #C2D6D3 | Satin Coat | satin-coat |
| 752 | Bubbles | #B1CDBF | Satin Coat | satin-coat |
| 795 | Pistachio | #A9CEAB | Satin Coat | satin-coat |
| 796 | Placid Green | #55A26A | Satin Coat | satin-coat |
| 756 | Willow Green | #8CB480 | Satin Coat | satin-coat |
| 797 | Sheltering Palm | #90CCC2 | Satin Coat | satin-coat |
Satin Coat, Winter / mastercoat-ngoai-that, satin-coat — 34 màu
| Mã số | Tên màu | HEX | Nhóm | Bảng màu |
|---|---|---|---|---|
| 702 | Lily White | #C1B4A2 | Winter-Ex | mastercoat-ngoai-that, satin-coat |
| 704 | Honeydew | #B59772 | Winter-Ex | mastercoat-ngoai-that, satin-coat |
| 706 | Santa Rosa | #836559 | Winter-Ex | mastercoat-ngoai-that, satin-coat |
| 708 | Sweet Pink | #C8B8B7 | Winter-Ex | mastercoat-ngoai-that, satin-coat |
| 710 | Rose Rococo | #D3BBC7 | Winter-Ex | mastercoat-ngoai-that, satin-coat |
| 714 | Wheat | #D5CAB4 | Winter-Ex | mastercoat-ngoai-that, satin-coat |
| 716 | Sea Breeze | #B7CDCB | Winter-Ex | mastercoat-ngoai-that, satin-coat |
| 718 | Byzantine | #C8AF87 | Winter-Ex | mastercoat-ngoai-that, satin-coat |
| 720 | Sea Teal | #9DC2BB | Winter-Ex | mastercoat-ngoai-that, satin-coat |
| 722 | Caribbean Cool | #7AB3BA | Winter-Ex | mastercoat-ngoai-that, satin-coat |
| 724 | Green Whimsey | #AAA794 | Winter-Ex | mastercoat-ngoai-that, satin-coat |
| 728 | BeanStalk | #2A5724 | Winter-Ex | mastercoat-ngoai-that, satin-coat |
| 734 | Blue White | #A4A3A8 | Winter-Ex | mastercoat-ngoai-that, satin-coat |
| 736 | Sky Winter | #96A9BC | Winter-Ex | mastercoat-ngoai-that, satin-coat |
| 738 | Harbor Blue | #4765AF | Winter-Ex | mastercoat-ngoai-that, satin-coat |
| 740 | Dusky Blue | #ACA7AF | Winter-Ex | mastercoat-ngoai-that, satin-coat |
| 742 | California Lilac | #6D68AB | Winter-Ex | mastercoat-ngoai-that, satin-coat |
| 704 | Wheat | #D1C7A3 | Satin Coat | mastercoat-ngoai-that, satin-coat |
| 706 | White Pepper | #CEBF94 | Satin Coat | mastercoat-ngoai-that, satin-coat |
| 718 | Golden Honey | #9B8B28 | Satin Coat | mastercoat-ngoai-that, satin-coat |
| 702 | Salmon | #D4C2B4 | Satin Coat | mastercoat-ngoai-that, satin-coat |
| 708 | Light Peach | #CEA680 | Satin Coat | mastercoat-ngoai-that, satin-coat |
| 710 | Pink | #D1C1C1 | Satin Coat | mastercoat-ngoai-that, satin-coat |
| 722 | Valentine | #D1A19D | Satin Coat | mastercoat-ngoai-that, satin-coat |
| 734 | Rosy Pink | #C39D90 | Satin Coat | mastercoat-ngoai-that, satin-coat |
| 724 | Gold Sunset | #D09A1E | Satin Coat | mastercoat-ngoai-that, satin-coat |
| 716 | Cinnamon | #8F4214 | Satin Coat | mastercoat-ngoai-that, satin-coat |
| 714 | Dawn | #C7C3BA | Satin Coat | mastercoat-ngoai-that, satin-coat |
| 728 | Avon | #B8A69C | Satin Coat | mastercoat-ngoai-that, satin-coat |
| 720 | Santa Rosa | #906860 | Satin Coat | mastercoat-ngoai-that, satin-coat |
| 738 | Sky Violet | #C8B8C3 | Satin Coat | mastercoat-ngoai-that, satin-coat |
| 740 | Sweet Violet | #B2B4CD | Satin Coat | mastercoat-ngoai-that, satin-coat |
| 742 | Purple Angle | #9397C6 | Satin Coat | mastercoat-ngoai-that, satin-coat |
| 736 | Mint Cool | #017433 | Satin Coat | mastercoat-ngoai-that, satin-coat |
Satin Coat, Winter / satin-coat, winter-noi-that — 4 màu
| Mã số | Tên màu | HEX | Nhóm | Bảng màu |
|---|---|---|---|---|
| 808 | Rose Bude | #CCC4BB | Winter | satin-coat, winter-noi-that |
| 809 | White Rose | #C6C2BE | Winter | satin-coat, winter-noi-that |
| 808 | Painter's White | #CDD0D3 | Satin Coat | satin-coat, winter-noi-that |
| 809 | Gentle Rian | #C6CBC4 | Satin Coat | satin-coat, winter-noi-that |
Satin Coat, Winter, test7 / satin-coat, test7, unilux-noi-that, winter-noi-that — 33 màu
| Mã số | Tên màu | HEX | Nhóm | Bảng màu |
|---|---|---|---|---|
| 813 | Glacier | #C8CDD1 | Unilux | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 804 | Pale Vista | #B9C5C5 | Unilux | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 802 | Charlie | #B2C2B8 | Unilux | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 807 | Blue Pearl | #ABB9C2 | Unilux | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 801 | Apple | #9BBAAA | Unilux | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 803 | Fresh Green | #9DBAA6 | Unilux | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 810 | Eternal Dream | #C6CACD | Unilux | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 811 | Tailwind | #BDC5CD | Unilux | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 812 | Mistral | #AEC0CE | Unilux | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 805 | Tracey | #97B8CA | Unilux | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 806 | Lovebird Blue | #55AFCA | Unilux | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 801 | Carnival | #CBD0C9 | Winter | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 802 | Spring Sun | #C9CBBE | Winter | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 803 | Lily White | #C8C6BA | Winter | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 804 | Comfort | #CAC3B1 | Winter | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 805 | Magnolia | #C7C3B8 | Winter | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 806 | Fresh Apricot | #C6B9A9 | Winter | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 807 | Lychee | #D2C4C3 | Winter | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 810 | Carnation | #C5B8B2 | Winter | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 811 | Peach | #CAA99A | Winter | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 812 | Blossom | #BB958C | Winter | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 813 | Paradise Pink | #D2C4C3 | Winter | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 803 | Blue White | #C2CDC9 | Satin Coat | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 804 | Orchid White | #D1D2CD | Satin Coat | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 805 | Rose White | #CFD0D3 | Satin Coat | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 806 | Lavender White | #CDD8DA | Satin Coat | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 810 | Dolphin Fin | #B4B9B1 | Satin Coat | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 811 | Silver Screen | #BABFC3 | Satin Coat | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 812 | Silver Bullet | #ACB2B4 | Satin Coat | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 813 | Pewter Mug | #9CA5A8 | Satin Coat | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 801 | Lovebird | #77B5C4 | Satin Coat | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 802 | Boy Blue | #70A0BE | Satin Coat | satin-coat, test7, unilux-noi-that, winter-noi-that |
| 807 | Lilac White | #CED3CD | Satin Coat | satin-coat, test7, unilux-noi-that, winter-noi-that |
Shield Coat / shield-coat-noi-that — 42 màu
| Mã số | Tên màu | HEX | Nhóm | Bảng màu |
|---|---|---|---|---|
| 001 | Pastel | #BBCCC2 | Shield Coat | shield-coat-noi-that |
| 004 | Grem Twist | #89B39A | Shield Coat | shield-coat-noi-that |
| 005 | Villa Green | #69AC89 | Shield Coat | shield-coat-noi-that |
| 006 | Rainy Morn | #BCC7C9 | Shield Coat | shield-coat-noi-that |
| 007 | Clear Horizon | #ADC0CE | Shield Coat | shield-coat-noi-that |
| 010 | Water Color Blue | #6DA9C4 | Shield Coat | shield-coat-noi-that |
| 011 | Apricot Ice | #CDC8C4 | Shield Coat | shield-coat-noi-that |
| 012 | Ivory | #CAC1B8 | Shield Coat | shield-coat-noi-that |
| 013 | Pearly lace | #C6BAAA | Shield Coat | shield-coat-noi-that |
| 014 | Almeia | #C5B3A5 | Shield Coat | shield-coat-noi-that |
